|
异氰酸酯

| LONZA 氰酸酯 Product grade | Resin content | Appearance | Viscosity at temperature | Tg* | |
| (%) | (mPa *× s) | (° C) | (° C) | ||
| Primaset® BA-200 | 100 | Semi-solid | 450 | 80 | >320 |
| Primaset® BA-230 S | 75 | Liquid | 450 | 25 | 320 |
| Primaset® BA-3000 | 100 | Semi-solid | 12,000 | 70 | > 300 |
| Primaset® BA-3000 S | 75 | Liquid | 250 | 25 | > 310 |
| Primaset® BTP-6020 S | 65 | Liquid | 150 | 25 | 260 |
| Primaset® CE-320 | 100 | Viscous liquid | < 200 | 80 | 320 |
| Primaset® DT-4000 | 100 | Semi-solid | 3500 | 70 | 285 |
| Primaset® DT-7000 | 100 | Semi-solid | 12,000 | 70 | 280 |
| Primset® HTL-300 | 100 | Semi-solid | 200 | 95 | 260 |
| Primaset® LECy | 100 | Liquid | 80 | 25 | 305 |
| Primaset® LVT-50 | 100 | Semi-solid | 40 | 60 | >320 |
| Primaset® PT-15 | 100 | Solid | 30 | 80 | > 325 |
| Primaset® PT-30 | 100 | Viscous liquid | 400 | 80 | > 400 |
| Primaset® PT-30 S | 80 | Liquid | 300 | 20 | > 400 |
| Primaset® PT-60 | 100 | Semi-solid | 10,000 | 90 | > 400 |
| Primaset® PT-60 S | 75 | Liquid | 225 | 25 | > 400 |
| Primaset® ULL-950S | 75 | Liquid | 450 | 25 | 280 |


